PUBLIC MANDATORY DISCLOSURE
A. General Information
| 1 | Name of the School | Lakshya Central School |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (if Applicable) | |
| 4 | Complete Address with Pin Code | Khasra No. 774/2 Village Dalpura, Kukshi Road Rajgarh, Rajgarh Tehsil Sardarpur, Dhar, Madhya Pradesh - 454116 |
| 5 | Principal Name | Mr.Arjun Jat |
| 6 | Principal Qualification | M.A., B.Ed. |
| 7 | School Email Id | lcsrajgarh18@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9755068624 |
B. Documents And Information
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension of Affiliation, If any | - |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | - |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, And It's Renewal, If Applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certificate Submitted by the School For Affiliation/Upgradation/Extension of Affiliation | View Document |
| 8 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
C. Result And Academics
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View Document |
D. Staff (Teaching)
| 1 | Princpal | Mr. Arjun Jat |
| 2 | Total No. of Teachers | 26 |
| (I) PGT | 6 | |
| (II) TGT | 9 | |
| (III) PRT | 11 | |
| 3 | Teachers Section Ratio | 1:30 |
| 4 | Details of Special Educator | Jaya Satpuda |
| 5 | Details of Counsellor and Wellness Teacher | Pukhraj Parwar |
E. School Infrastructure
| 1 | Total Campus Area of the School (In Sq. Mtr.) | 7000 |
| 2 | No. And Size of the Class Rooms (In Sq. Mtr.) | 21 & 47 |
| 3 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr.) | 5 & 56 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 14 |
| 6 | No. of Boys Toilets | 14 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Youtube Video |
F. Teacher Details
| 1 | Mr. Arjun Jat | Principal | M.B.A. (Core), M.A. (English), B.Ed. |
| 2 | Mrs. Shanti Molwa | PGT English | M.A. (English), B.Ed. |
| 3 | Mrs. Saroj Sharma | PGT Hindi | M.A. (Hindi), M.A. (Sanskrit), B.Ed. |
| 4 | Mr. Jalamsingh Sisodiya | PGT Maths | B.E. (EC), M.Sc. (Physics), B.Ed. |
| 5 | Mrs. Mamta Raghuvanshi | PGT Sanskrit | M.A. (Hindi), M.A. (Sanskrit), B.Ed. |
| 6 | Mr. Hemant Jagdale | PGT SST | M.Com., B.Ed. |
| 7 | Mr. Praveen Koli | TGT English | M.A. (English), D.Ed. |
| 8 | Mr. Bharat Lachheta | TGT English | M.A. (English), D.El.Ed. |
| 9 | Mr. Vandana Choyal | TGT Hindi | B.A., B.Ed. |
| 10 | Mr. Sandeep Pawer | TGT Maths | B.E. (MEC), M.A., B.Ed. Pursuing |
| 11 | Ms. Urmila Kumawat | TGT Science | M.Sc. (Zoology), B.Ed. |
| 12 | MS. Anima Jain | PRT | M.Com., B.Ed. |
| 13 | Mrs. Seema Rathore | PRT | B.A, D.Ed. |
| 14 | Ms. Pratibha Bhati | PRT | M.Com., D.El.Ed. |
| 15 | Ms. Khushbu Bamniya | PRT | M.Sc. (Chemistry), B.Ed. |
| 16 | Mrs. Aarti Hamad | PRT | B.Com., D.Ed. |
| 17 | Mrs. Deepa Rathore | PRT | B.A., D.El.Ed. |
| 18 | Ms. Somya Rathore | PRT | B.Sc., D.Ed. |
| 19 | Mrs. Nikita Yadav | PRT | B.Sc., D.El.Ed. |
| 20 | Mr. Vijay Pawar | PRT | B.Sc., D.Ed., PGDCA |
| 21 | Mr. Akshay Bhuriya | PRT | M.A., B.A, D.El.Ed., DCA |
| 22 | Mrs. Saraswati Parmar | PRT | B.A., D.El.Ed. |
| 23 | Mrs. Roshani Parwar | Librarian | B.A., B.Lib. |
| 24 | Mr. Sandeep Yadav | Science Lab Incharge | M.Sc. |
| 25 | Mr. Narendra Chouhan | Sports Teacher | B.A., M.P.Ed. Yoga Diploma |
| 26 | Mr. Rahul Parwar | Computer Lab Incharge | B.C.A, C.S. |
| 27 | Mrs. Jyoti Kousik | Receiptionist | M.B.A. (Core), B.Com. |
| 28 | Mrs. Jaya Satpuda | Special Educator | B.A., M.S.W., B.Ed. |
| 29 | Dr. Pukhraj Parwar | Wellness Teacher | B.H.M.S. |
